|
| Owner | Transwestern Monument Randolph Square, LLC |
| Developer | Monument Realty LLC |
| Architect | Hickok Cole Architects |
| General Contractor | James G. Davis Construction Corporation |
| Leasing | Transwestern |
| |
|
| Total Rentable Office Area | 189,517 SF |
| Total Rentable Retail Area | 17,854 SF |
| Number of Floors | 9 Floors |
| Second Floor Plate | 26,095 SF |
| Third Floor Plate | 25,983 SF |
| Typical Floor Plate | 22,215 SF |
| Ninth Floor Plate | 21,227 SF |
| |
|
| Structural System | Steel frame with concrete slab on composite steel deck |
| Structural Capacity | 100 lb/SF (meets GSA requirements) |
| Column Spacing | 30' x 40'6", 20' x 40'6" exterior bays 35' x 27'2" interior bays |
| Ceiling Height Finished | 9'0" |
| Ceiling Height Slab-to-Slab | 13'6" |
| |
|
| Typical Full Floor | Approximately 15% |
| Typical Multi-Floor | Approximately 20% |
| |
|
| Office Building | 4 passenger electric traction elevators, including 1 freight |
| Speed/Propulsion | 350 feet/minute |
| Capacity | 3,500 lbs |
| |
| Parking Garage | 2 shuttle hudraulic elevators
|
| Speed/Propulsion | 150 feet/minute |
| Capacity | 3,500 lbs |
| |
|
| System type | Variable air volume (VAV) Perimeter fan-powered 1/600 USF Interior with shut-off 1/1,000 USF |
| Controls | Automated, direct digitally-controlled energy management system with remote monitoring capabilities |
| Operating Capacity | 325 SF/ton |
| Supplemental Cooling | Limited space may be available |
| Fresh Air | 20 CFM/person (1 person/142 SF) |
| |
|
| Tenant Power | 6.0 watts/SF low voltage 2.5 watts/SF high voltage |
| |
|
| Wet Stacks | 2 per floor |
| |
|
| Fully automated sprinkler system featuring upturned sprinkler heads in accordance with NFPA 13 at a spacing of 1/225 SF but designed to support sprinkler head density of 1/120 SF. Fully supervised, automated life safety systems conforming to 2000 International Building Code. |
| |
|
| Fiber optic service is available adjacent to the property via multiple providers. Vertical riser sleeves are provided at each floor telephone closet. |
| |
|
| Perimeter and elevator key card access control system |
| |
|
| 24' wide at grade loading berth with direct building access |